2024 New Mexico Colleges Tuition Comparison
The 2024 average tuition & fees of New Mexico colleges is $3,850 for New Mexico residents and $9,832 for out-of-state students. For graduate programs, the average graduate tuition & fees is $7,295 for New Mexico residents and $16,764 out-of-state students.
The average living costs at New Mexico colleges is $13,502 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $15,631 for academic year 2023-2024.
New Mexico College Tuition Statistics
Below list shows colleges with highest and/or lowest college cost. We include only 4 years colleges for the statistics.
- Brookline College-Albuquerque has the most expensive undergraduate tuition & fees of $88,847 and Navajo Technical University has the cheapest undergraduate costs of $2,450.
- New Mexico Institute of Mining and Technology has the most expensive graduate tuition & fees of $27,852 and Navajo Technical University has the cheapest graduate costs of $6,268.
- Institute of American Indian and Alaska Native Culture and Arts Development has the most expensive on-campus living costs of $16,888 and University of the Southwest has the lowest costs of $11,000.
- Brookline College-Albuquerque has the highest off-campus living costs of $89,344 and Navajo Technical University has the lowest costs of $11,020.
- St. John's College has the most expensive undergraduate tuition per credit hour of $1,113 and Navajo Technical University has the lowest costs of $75.
- New Mexico Institute of Mining and Technology has the highest graduate tuition per credit hour of $1,471 and Navajo Technical University has the cheapest costs of $276.
2024 Tuition Comparison Between New Mexico Colleges
The following table lists New Mexico colleges with colleges costs including tuition, fees, and living costs. For 4-years colleges and community colleges, the tuition & fees are the average of programs for an academic year ad for career/vocational schools (less than 2 years school), the tuition & fees are the costs for the largest program and length of program varies by institute.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
---|---|---|---|---|---|---|
Central New Mexico Community College Albuquerque, NM Public, 2-4 years | $8,366 ($1,934) | - | - | 12,848 | $334 | - |
Navajo Technical University Crownpoint, NM Public, 4 years four-years | $2,450 | $6,268 | 12,172 | 11,020 | $75 | $276 |
New Mexico State University-Dona Ana Las Cruces, NM Public, 2-4 years | $6,360 ($2,718) | - | - | 17,460 | $237 | - |
Clovis Community College Clovis, NM Public, 2-4 years | $3,224 ($1,736) | - | - | 13,003 | $121 | - |
Eastern New Mexico University-Main Campus Portales, NM Public, 4 years four-years | $8,718 ($6,738) | $7,226 ($5,454) | 13,228 | 12,624 | $363 | $401 |
Eastern New Mexico University-Roswell Campus Roswell, NM Public, 2-4 years | $5,616 ($2,424) | - | - | 10,920 | $218 | - |
Institute of American Indian and Alaska Native Culture and Arts Development Santa Fe, NM Public, 4 years four-years | $5,801 | $12,745 | 16,888 | 19,248 | $215 | $500 |
New Mexico Highlands University Las Vegas, NM Public, 4 years four-years | $12,180 ($7,260) | $12,636 ($7,860) | 13,642 | 14,320 | $409 | $428 |
New Mexico Junior College Hobbs, NM Public, 2-4 years | $2,280 ($1,920) | - | 7,466 | 10,951 | $75 | - |
New Mexico Military Institute Roswell, NM Public, 2-4 years | $14,042 ($6,990) | - | 11,031 | - | - | - |
University of New Mexico-Gallup Campus Gallup, NM Public, 2-4 years | $4,612 ($2,415) | - | - | 15,358 | $196 | - |
New Mexico Institute of Mining and Technology Socorro, NM Public, 4 years four-years | $26,312 ($9,058) | $27,852 ($9,378) | 15,342 | 15,342 | $1,038 | $1,471 |
University of New Mexico-Los Alamos Campus Los Alamos, NM Public, 2-4 years | $5,578 ($2,214) | - | - | 17,408 | $227 | - |
University of New Mexico-Main Campus Albuquerque, NM Public, 4 years four-years | $26,451 ($8,115) | $21,550 ($7,395) | 16,592 | 16,592 | $1,047 | $1,136 |
New Mexico State University-Alamogordo Alamogordo, NM Public, 2-4 years | $6,072 ($3,000) | - | - | 16,715 | $225 | - |
Southeast New Mexico College Carlsbad, NM Public, 2-4 years | $4,008 ($1,968) | - | - | 19,506 | $159 | - |
New Mexico State University-Grants Grants, NM Public, 2-4 years | $4,272 ($2,376) | - | - | 16,576 | $170 | - |
New Mexico State University-Main Campus Las Cruces, NM Public, 4 years four-years | $25,271 ($8,147) | $19,421 ($6,579) | 16,724 | 17,460 | $975 | $1,001 |
University of New Mexico-Valencia County Campus Los Lunas, NM Public, 2-4 years | $5,130 ($1,878) | - | - | 16,572 | $210 | - |
Northern New Mexico College Espanola, NM Public, 4 years four-years | $14,328 ($5,064) | $10,746 ($3,798) | - | 18,030 | $597 | $597 |
San Juan College Farmington, NM Public, 2-4 years | $4,985 ($1,790) | - | 15,162 | 15,444 | $178 | - |
Santa Fe Community College Santa Fe, NM Public, 2-4 years | $4,995 ($2,505) | - | - | 24,183 | $144 | - |
University of the Southwest Hobbs, NM Private, 4 years four-years | $16,670 | $23,364 | 11,000 | 18,000 | $549 | $649 |
Southwestern College Santa Fe, NM Private, 4 years four-years | - | $21,236 | - | - | - | $731 |
Southwestern Indian Polytechnic Institute Albuquerque, NM Public, 2-4 years | $1,095 | - | 8,079 | 20,904 | - | - |
University of New Mexico-Taos Campus Ranchos de Taos, NM Public, 2-4 years | $5,004 ($2,004) | - | - | 16,592 | $206 | - |
Mesalands Community College Tucumcari, NM Public, 2-4 years | $3,408 ($2,136) | - | - | 15,074 | $116 | - |
Western New Mexico University Silver City, NM Public, 4 years four-years | $14,354 ($7,868) | $10,946 ($6,174) | 15,228 | 15,228 | $292 | $314 |
St. John's College Santa Fe, NM Private, 4 years four-years | $38,946 | $27,180 | 16,468 | 14,000 | $1,113 | $1,146 |
Luna Community College Las Vegas, NM Public, 2-4 years | $3,050 ($1,634) | - | - | 9,912 | $125 | - |
Eastern New Mexico University Ruidoso Branch Community College Ruidoso, NM Public, 2-4 years | $2,644 ($1,804) | - | - | 11,996 | $106 | - |
Burrell College of Osteopathic Medicine Las Cruces, NM Private, 4 years four-years | - | - | - | - | - | - |
Pima Medical Institute-Albuquerque Albuquerque, NM Private, 2-4 years | $17,706 | - | - | 16,599 | - | - |
Olympian Academy of Cosmetology LAS CRUCES, NM Private, Less than 2 years | $16,800 | - | - | 30,170 | - | - |
Vogue College of Cosmetology-Santa Fe Santa Fe, NM Private, Less than 2 years | $15,500 | - | - | 30,257 | - | - |
Carrington College-Albuquerque Albuquerque, NM Private, 2-4 years | $61,578 | - | - | 68,328 | - | - |
Brookline College-Albuquerque Albuquerque, NM Private, 4 years four-years | $88,847 | - | - | 89,344 | - | - |
Paul Mitchell the School-Albuquerque Albuquerque, NM Private, Less than 2 years | $15,500 | - | - | 14,916 | - | - |
Aveda Institute-New Mexico Albuquerque, NM Private, Less than 2 years | $16,818 | - | - | 33,784 | - | - |
Glitz School of Cosmetology Las Cruces, NM Private, Less than 2 years | $21,100 | - | - | 29,325 | - | - |
Avenue Academy, A Cosmetology Institute Albuquerque, NM Private, Less than 2 years | $10,750 | - | - | 10,238 | - | - |
Urban Academy of Beauty Rio Rancho, NM Private, Less than 2 years | $12,000 | - | - | 31,980 | - | - |
A Better U Beauty Barber Academy Albuquerque, NM Private, Less than 2 years | $17,900 | - | - | 12,683 | - | - |
Average | $9,832 | $16,764 | 13,502 | 15,631 | $347 | $721 |
Most Compared New Mexico Colleges
The following New Mexico college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.