2024 Alabama Colleges Tuition Comparison
The 2024 average tuition & fees of Alabama colleges is $7,370 for Alabama residents and $15,371 for out-of-state students. For graduate programs, the average graduate tuition & fees is $10,239 for Alabama residents and $16,633 out-of-state students.
The average living costs at Alabama colleges is $13,200 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $15,308 for academic year 2023-2024.
Alabama College Tuition Statistics
Below list shows colleges with highest and/or lowest college cost. We include only 4 years colleges for the statistics.
- Samford University has the most expensive undergraduate tuition & fees of $38,144 and Huntsville Bible College has the cheapest undergraduate costs of $4,730.
- Auburn University has the most expensive graduate tuition & fees of $33,908 and Columbia Southern University has the cheapest graduate costs of $3,820.
- Auburn University has the most expensive on-campus living costs of $21,562 and Selma University has the lowest costs of $6,000.
- Samford University has the highest off-campus living costs of $26,826 and Talladega College has the lowest costs of $5,300.
- The University of Alabama has the most expensive undergraduate tuition per credit hour of $1,425 and Huntsville Bible College has the lowest costs of $190.
- Birmingham-Southern College has the highest graduate tuition per credit hour of $2,100 and Selma University has the cheapest costs of $200.
2024 Tuition Comparison Between Alabama Colleges
The following table lists Alabama colleges with colleges costs including tuition, fees, and living costs. For 4-years colleges and community colleges, the tuition & fees are the average of programs for an academic year ad for career/vocational schools (less than 2 years school), the tuition & fees are the costs for the largest program and length of program varies by institute.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
---|---|---|---|---|---|---|
Alabama A & M University Normal, AL Public, 4 years four-years | $18,634 ($10,024) | $21,574 ($11,542) | 15,266 | 15,266 | $574 | $840 |
University of Alabama at Birmingham Birmingham, AL Public, 4 years four-years | $21,864 ($8,832) | $20,556 ($8,424) | 19,347 | 20,587 | $911 | $1,142 |
Amridge University Montgomery, AL Private, 4 years four-years | $10,470 | $13,090 | - | - | $455 | $750 |
University of Alabama in Huntsville Huntsville, AL Public, 4 years four-years | $24,770 ($11,878) | $25,484 ($11,686) | 15,584 | 15,584 | $958 | $1,628 |
Alabama State University Montgomery, AL Public, 4 years four-years | $19,576 ($11,248) | $17,752 ($10,336) | 11,082 | 12,450 | $694 | $824 |
The University of Alabama Tuscaloosa, AL Public, 4 years four-years | $33,200 ($11,900) | $33,040 ($11,740) | 20,682 | 21,162 | $1,425 | $1,660 |
Central Alabama Community College Alexander City, AL Public, 2-4 years | $8,850 ($5,040) | - | - | 23,601 | $254 | - |
Athens State University Athens, AL Public, 4 years four-years | $17,370 ($9,840) | $16,920 ($10,536) | - | - | $502 | $628 |
Auburn University at Montgomery Montgomery, AL Public, 4 years four-years | $20,092 ($9,436) | $19,018 ($8,884) | 11,846 | 17,240 | $801 | $1,014 |
Auburn University Auburn, AL Public, 4 years four-years | $33,944 ($12,536) | $33,908 ($12,524) | 21,562 | 20,902 | $1,338 | $1,782 |
Birmingham-Southern College Birmingham, AL Private, 4 years four-years | $22,750 | $8,400 | 16,568 | 9,916 | $896 | $2,100 |
Chattahoochee Valley Community College Phenix City, AL Public, 2-4 years | $8,850 ($5,040) | - | - | 17,752 | $254 | - |
South University-Montgomery Montgomery, AL Private, 4 years four-years | $16,452 | $16,536 | - | 16,839 | $437 | $669 |
Enterprise State Community College Enterprise, AL Public, 2-4 years | $8,850 ($5,040) | - | - | 20,096 | $254 | - |
Coastal Alabama Community College Bay Minette, AL Public, 2-4 years | $8,790 ($4,980) | - | 18,200 | 15,375 | $254 | - |
Faulkner University Montgomery, AL Private, 4 years four-years | $23,920 | $16,025 | 12,620 | 12,620 | $755 | $605 |
Gadsden State Community College Gadsden, AL Public, 2-4 years | $7,080 ($4,032) | - | 7,524 | 7,416 | $254 | - |
George C Wallace Community College-Dothan Dothan, AL Public, 2-4 years | $8,730 ($4,920) | - | - | 10,450 | $254 | - |
George C Wallace State Community College-Hanceville Hanceville, AL Public, 2-4 years | $8,790 ($4,980) | - | 13,620 | 22,260 | $254 | - |
George C Wallace State Community College-Selma Selma, AL Public, 2-4 years | $8,490 ($4,680) | - | - | 16,000 | $254 | - |
Herzing University-Birmingham Birmingham, AL Private, 4 years four-years | $13,420 | $9,160 | - | 14,994 | $515 | $675 |
Huntingdon College Montgomery, AL Private, 4 years four-years | $28,650 | $14,300 | 12,990 | 10,990 | $1,132 | - |
Heritage Christian University Florence, AL Private, 4 years four-years | $11,982 | $5,742 | 10,630 | 19,737 | $423 | $249 |
J. F. Drake State Community and Technical College Huntsville, AL Public, 2-4 years | $8,940 ($5,130) | - | - | 13,500 | $254 | - |
J F Ingram State Technical College Deatsville, AL Public, Less than 2 years | $6,084 | - | - | - | $173 | - |
Jacksonville State University Jacksonville, AL Public, 4 years four-years | $22,716 ($12,426) | $17,640 ($11,304) | 11,400 | 14,258 | $686 | $686 |
Jefferson State Community College Birmingham, AL Public, 2-4 years | $8,850 ($5,040) | - | - | 21,105 | $254 | - |
John C Calhoun State Community College Tanner, AL Public, 2-4 years | $8,870 ($5,060) | - | - | 9,700 | $254 | - |
Lawson State Community College Birmingham, AL Public, 2-4 years | $8,790 ($4,980) | - | 7,760 | 13,367 | $254 | - |
University of West Alabama Livingston, AL Public, 4 years four-years | $20,090 ($10,990) | $13,546 ($6,868) | 11,766 | 10,800 | $650 | $742 |
Lurleen B Wallace Community College Andalusia, AL Public, 2-4 years | $8,790 ($4,980) | - | 9,175 | 13,075 | $254 | - |
Marion Military Institute Marion, AL Public, 2-4 years | $15,538 ($9,538) | - | 7,405 | - | $400 | - |
Miles College Fairfield, AL Private, 4 years four-years | $12,714 | - | 10,180 | 13,837 | $470 | - |
University of Mobile Mobile, AL Private, 4 years four-years | $26,120 | $14,380 | 15,426 | 13,800 | $880 | $572 |
University of Montevallo Montevallo, AL Public, 4 years four-years | $26,730 ($13,710) | $26,532 ($11,916) | 14,408 | 13,982 | $837 | $1,047 |
Northwest Shoals Community College Muscle Shoals, AL Public, 2-4 years | $8,881 ($5,071) | - | - | 13,706 | $254 | - |
University of North Alabama Florence, AL Public, 4 years four-years | $22,190 ($11,990) | $18,900 ($9,990) | 11,300 | 11,600 | $680 | $990 |
Northeast Alabama Community College Rainsville, AL Public, 2-4 years | $8,790 ($4,980) | - | - | 13,740 | $254 | - |
Oakwood University Huntsville, AL Private, 4 years four-years | $21,838 | $14,516 | 17,384 | 21,310 | $805 | $570 |
Reid State Technical College Evergreen, AL Public, 2-4 years | $10,700 ($6,100) | - | - | 8,000 | $254 | - |
Bishop State Community College Mobile, AL Public, 2-4 years | $9,090 ($5,280) | - | - | 13,600 | $254 | - |
Samford University Birmingham, AL Private, 4 years four-years | $38,144 | $22,604 | 18,112 | 26,826 | $1,243 | $942 |
Selma University Selma, AL Private, 4 years four-years | $4,800 | $4,800 | 6,000 | 8,400 | $200 | $200 |
Shelton State Community College Tuscaloosa, AL Public, 2-4 years | $8,877 ($5,067) | - | - | 16,050 | $254 | - |
Snead State Community College Boaz, AL Public, 2-4 years | $9,028 ($5,218) | - | 7,724 | 11,024 | $254 | - |
University of South Alabama Mobile, AL Public, 4 years four-years | $18,652 ($9,676) | $17,680 ($9,040) | 14,113 | 16,345 | $748 | $960 |
Spring Hill College Mobile, AL Private, 4 years four-years | $23,270 | $7,854 | 16,786 | 22,054 | $794 | $436 |
Stillman College Tuscaloosa, AL Private, 4 years four-years | $11,392 | - | 14,286 | 15,700 | $398 | - |
Talladega College Talladega, AL Private, 4 years four-years | $15,650 | $17,753 | 8,804 | 5,300 | $505 | $650 |
H Councill Trenholm State Community College Montgomery, AL Public, 2-4 years | $8,700 ($4,890) | - | - | 18,652 | $254 | - |
Troy University Troy, AL Public, 4 years four-years | $19,584 ($9,792) | $17,100 ($8,550) | 13,000 | 15,864 | $816 | $950 |
Tuskegee University Tuskegee, AL Private, 4 years four-years | $23,440 | $24,224 | 18,202 | 18,347 | $833 | $1,367 |
United States Sports Academy Daphne, AL Private, 4 years four-years | $18,900 | $19,440 | - | 20,070 | $525 | $720 |
Bevill State Community College Jasper, AL Public, 2-4 years | $8,234 ($4,678) | - | 9,763 | 15,535 | $254 | - |
Southern Union State Community College Wadley, AL Public, 2-4 years | $8,790 ($4,980) | - | 11,500 | 13,100 | $254 | - |
Remington College-Mobile Campus Mobile, AL Private, 2-4 years | $20,476 | - | - | 13,921 | - | - |
Huntsville Bible College Huntsville, AL Private, 4 years four-years | $4,730 | $4,814 | - | 12,315 | $190 | $255 |
Strayer University-Alabama Birmingham, AL Private, 4 years four-years | $13,920 | $15,135 | - | 10,563 | $339 | $533 |
Columbia Southern University Orange Beach, AL Private, 4 years four-years | $5,808 | $3,820 | - | 14,996 | $270 | - |
Fortis Institute-Birmingham Birmingham, AL Private, 2-4 years | $14,741 | - | - | 21,551 | - | - |
Cardiac and Vascular Institute of Ultrasound Mobile, AL Private, 2-4 years | $19,250 | - | - | - | - | - |
Alabama College of Osteopathic Medicine Dothan, AL Private, 4 years four-years | - | - | - | - | - | - |
New Beginning College of Cosmetology Albertville, AL Private, Less than 2 years | $15,150 | - | - | 29,446 | - | - |
Fortis College Mobile, AL Private, Less than 2 years | $16,264 | - | - | 14,580 | - | - |
Paul Mitchell the School-Huntsville Madison, AL Private, Less than 2 years | $17,075 | - | - | 27,263 | - | - |
Blue Cliff Career College Mobile, AL Private, Less than 2 years | $14,800 | - | - | 20,400 | - | - |
Paul Mitchell the School-Birmingham Hoover, AL Private, Less than 2 years | $17,075 | - | - | 27,263 | - | - |
Fortis College-Dothan Dothan, AL Private, Less than 2 years | $16,264 | - | - | 14,625 | - | - |
Fortis College-Montgomery Montgomery, AL Private, Less than 2 years | $16,264 | - | - | 15,840 | - | - |
University Academy of Hair Design Tuscaloosa, AL Private, Less than 2 years | $12,000 | - | - | 18,383 | - | - |
The Salon Professional Academy-Huntsville Huntsville, AL Private, Less than 2 years | $19,730 | - | - | 29,920 | - | - |
Ross Medical Education Center-Huntsville Huntsville, AL Private, Less than 2 years | $16,297 | - | - | 12,023 | - | - |
Midfield Institute of Cosmetology Midfield, AL Private, Less than 2 years | $14,400 | - | - | 20,000 | - | - |
Alabama School of Nail Technology & Cosmetology Jackson, AL Private, Less than 2 years | $17,733 | - | - | 29,250 | - | - |
Brown Beauty Barber School Bessemer, AL Private, Less than 2 years | $16,000 | - | - | 46,672 | - | - |
Winonah's International School of Cosmetology Hoover, AL Private, Less than 2 years | $12,750 | - | - | 17,150 | - | - |
Average | $15,371 | $16,633 | 13,200 | 15,308 | $515 | $873 |
Most Compared Alabama Colleges
The following Alabama college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.